- Home
- Agencies
- Department of Agriculture
- Department of Housing and Urban Development
- General Services Administration
- Department of Commerce
- Department of the Interior
- National Aeronautics and Space Administration
- Department of Defense
- Department of Justice
- National Science Foundation
- Department of Education
- Department of Labor
- Office of Personnel Management
- Department of Energy
- Department of State
- Small Business Administration
- Environmental Protection Agency
- Department of Transportation
- Social Security Administration
- Department of Health and Human Services
- Department of the Treasury
- U.S. Agency for International Development
- Department of Homeland Security
- Department of Veterans Affairs
- Goals
- Initiatives
- Programs
Primary tabs
- Nancy BerryhillDeputy CommissionerOffice of Operations
- Robert KloppDeputy Commissioner, Office of SystemsOffice of Systems
FY 16-17: Agency Priority Goal
Improve customer service and convenience by increasing online transactions
Priority Goal
Goal Overview
As the number of customers signing up for my Social Security and using eServices grows, and as the public's service expectations evolve, we have an opportunity and responsibility to offer the public a broader range of services via the Internet. We will prioritize our work efforts to ensure that our customers can access essential Social Security services whenever they want; wherever they want.
We will improve options for online customers by providing additional online services and improving existing services. These services allow our agency to provide essential information and services around the clock to those members of the public who prefer to conduct business online, allowing our frontline employees to spend more time with customers who need more personal assistance. This will provide an overall higher quality of service to our customers and moves us closer to our goal of a superior customer experience.
We are committed to providing secure and easy to use online services. In FY 2014, customers conducted almost 71 million transactions online, a 42.5 percent increase over FY 2010, when customers conducted almost 13.5 million transactions online. Developing online services for a population with a variety of experiences and comfort levels with technology presents a unique challenge. We solicit input using a variety of methods prior to developing our services. Usability testing, focus groups, and advocacy discussions are common tools we use to engage our external stakeholders. We also consult with our employees when developing online services. Once we implement new online services, we continue to engage the public by soliciting their feedback using online customer satisfaction surveys that are applied across the Federal and private sectors to measure public satisfaction with various website features. In addition to online feedback, we also use internal survey mechanisms to improve our online services. These tools provide us with standard, statistical measurements of public satisafction, and we use this information to guide decision-making for future improvements.
Important influencing factors for this goal are information security and ease of use. Executive Order (EO) 13681, Improving the Security of Consumer Financial Transactions, has established requirements that will increase security but may have an adverse impact on ease of use. As of July 2, 2015, OMB had not published guidance for the EO, but implementation of a second factor, regardless of the guidance, will require additional steps in both the registration process and for each login. The additional complexity might reduce usage
Strategies
Release new electronic services within the my Social Security portal, including enhanced customer engagement tools to assist users while they are in the online service channel
Work with external partner sites like VA hospitals and state agencies to promote direct access to online services
Develop and implement a strategic marketing plan to increase online services
Continue to pilot a quick self-service kiosk model in our field offices, expanding upon the initial effort (subject to budgetary approval)
Progress Update
FY 2016 Performance
In FY 2016, customers conducted over 121,925,134 online transactions, which, was 8% over the goal of 121.1 million online transactions. During fourth quarter of FY 2016, customers conducted 33.9 million transactions online. This was a 17% increase over the third quarter goal of 29 million transactions. We continue to expand and enhance our communication channels, allowing customers to complete their online-transactions within the method they prefer. The Message Center's (MC) first release occurred on July 24, 2016. This release focused on the ability to send promotional and informational messages, such as office closings and new eServices, to all my Social Security customers. Also included in the first release, was the ability to alert my Social Security users by way of email or text message, when a new message or alert had been added to their MC inbox. Once inside their MC, customers also have the ability to save, print, delete and organize their messages by way of folders.
In FY 2017, we will add additional functionality to the Message Center. These enhancements will allow for targeted messages to be tailored to specific my Social Security customers. The agency will have the ability to send messages to specific areas or even specific demographics. In the future, MC will allow for secure communication between my Social Security customers and SSA technicians and will be the communication hub for the electronic delivery of SSA and DDS related notices.
The SSA Express Icon provides non-SSA locations access to SSA's eServices in an easy to use format. In FY 2016, we added 476 new Icon partners, bringing the total to 780 partners across the US. During FY16 we added SSA Express to various veteran and state facilities, such as: Western AZ Council of Governments in Arizona, Veterans Awareness Center in Delaware, Veterans Administration Community Resource and Referral Centers in Iowa, Sussex County Health and Human Services in Delaware, and the Department of Welfare and Supportive Service in Nevada.
FY 2017 Strategic Marketing Plan is in final review and first quarter activities have been approved and under development. As previously shared during past quarterly updates, the final Customer Service Station (CSS) was added in January 2015. There are seven CSSs with one in a field office and the other six are at third party non-SSA locations. We do not plan to add any more CSSs during the proof of concept (POC) phase, which is scheduled to end in December 2016. The CSS POC was originally scheduled to end the second quarter FY 2016, but was extended for one year. Despite technical issues with the POC CSSs, site feedback supports this business need. Customer satisfaction is currently at 97%, and 72% of our users said that they would prefer to conduct future SSA business on a CSS instead of visiting a field office or calling the National 800 Number (N8NN). We also learned that CSSs can provide SSA services to our customers in a convenient location. We are confident that with more reliable technology and a robust maintenance plan, we can effectively market CSS as an alternate means of providing service delivery.
FY 2016 Quarterly Milestones
Q4 - In order to increase availability of our services to the public, we will expand the number of SSA Express Self-Help PCs in SSA Field Offices and Desktop Icons at external partner locations.
- Desktop Icon - We continue to increase external partnerships. We expanded to approximately 50 new Icon locations in the fourth quarter, bringing the national total to more than 780 partner sites. Throughout the year, we added the Icon to various veteran and state facilities, such as: Western AZ Council of Governments in Arizona, Veterans Awareness Center in Delaware, Veterans Administration Community Resource and Referral Centers in Iowa, Sussex County Health and Human Services in Delaware, and the Department of Welfare and Supportive Service in Nevada.
-
During FY 2016, we were unable to add any Self-Help PCs (SHPCs) due to funding and expiration of the BPA in March 2016. The new BPA is not expected to be available again until sometime after November 2016. We asked for a risk-based amount of 130 SHPCs for FY 2017.
Q3 - In order to enhance security, we will implement changes in support of Executive Order 13681, Improving the Security of Consumer Financial Transactions
- In FY 2016, we have successfully completed user acceptance testing and are 99% complete with validation. We will continue to collaboratively work with stakeholders on implementation.
Q2 - In order to increase the public's awareness of online services, we will complete preparation, and begin implementation, of a strategic marketing plan for online services
- During the second quarter of FY 2016, we conducted outreach and participated in various events where we promoted our agency's online services. SSA is scheduled to launch several marketing plans and targeted campaigns in FY16 to promote our online services. These include:
-
Launched the iSSNRC marketing activities on January 25, 2016;
-
Partnered with Federal, State, Local, and advocate partners to market the internet SSN replacement card behind the my Social Security;
-
Utilized various communications channels, including social media to market the internet SSN replacement card behind the my Social Security portal; and
-
SSA has finalized the recompete of the agency's marketing contract. As a result of the appeal, and the time and budgeting constraints involved during an appeal, OCOMM's ability to fund external marketing activities has been limited. Now that the contract is awarded, we will resume a wide variety of proactive, paid marketing activities to help reach this APG.
-
Q2 - In order to enhance services available to the public, we will enhance the my Social Security portal by releasing an Application Status service, allowing claimants to check the status of their pending benefit application
- We reported last quarter that this project is now scheduled for a fourth quarter implementation. However, due to the complexity of interpreting and incorporating data provided from the many programmatic data stores involved, we are currently revisiting the schedule for potential adjustments. This enhancement will likely be delayed until the first quarter of FY 2017.
Q1 - In order to expand the services offered through the my Social Security portal, we will release the Social Security Replacement Card application. This initial release will allow some citizens to request replacement cards online
- iSSNRC was successfully released on November 28th, 2015 with State ID verification for Washington and Wisconsin. On December 12th, it was expanded to include State ID verification from Michigan, Nebraska, and the District of Columbia. We are monitoring the application performance, operational impacts, and for possible suspicious activity. Further expansion is planned later in this fiscal year.
Next Steps
Next Steps:
In the first quarter of FY 2017, in order to expand the services offered through my Social Security portal, we will leverage evaluation of the Social Security Replacement Card application and significantly increase its usage.
FY 2017 Quarterly Milestones
Q1 - In order to expand services available to the public, we will enhance our online claim application (iClaim) to accept Title XVI Supplemental Security Income (SSI) applications.
Q2 - In order to expand the services offered through the my Social Security portal, we will leverage evaluation of the Social Security Replacement Card application and significantly increase its usage.
Q3 - In order to increase the number of online-transactions and to motivate current customers to stay within the self-service channel, we will implement enhancements to the my Social Security portal.
Q4 - In order to increase the public's awareness and comfort with online services, we will continue internal and external marketing for our online services.
Expand All
Performance Indicators
Increase in online services
In Q3, customers conducted over 87 million online transactions through June. For FYTD 2016, we are 74% through the year and 79% towards the goal. We are currently on track to meet the 112 million target for the fiscal year.
In Q2, customers conducted over 58 million online transactions through March. For FYTD 2016, we are 49.1% through the year and 52.6% toward the goal. We are currently on track to meet the 112 million target for the fiscal year.
For the first quarter of FY 2016, we conducted over 26 million online transactions (23.6% of the fiscal year target). We are on target to meet our goal of 112.1 million online transactions for the fiscal year.
Fiscal Year Quarter | Period Ending (Month, Year) | Target Value | Actual Value | Explanation of Actual |
---|---|---|---|---|
2010-Q1 | October, 2009 | 907892 | ||
2010-Q1 | November, 2009 | 1018721 | ||
2010-Q1 | December, 2009 | 820429 | ||
2010-Q2 | January, 2010 | 1264245 | ||
2010-Q2 | February, 2010 | 982622 | ||
2010-Q2 | March, 2010 | 1044507 | ||
2010-Q3 | April, 2010 | 974097 | ||
2010-Q3 | May, 2010 | 1027917 | ||
2010-Q3 | June, 2010 | 884891 | ||
2010-Q4 | July, 2010 | 950298 | ||
2010-Q4 | August, 2010 | 1153072 | ||
2010-Q4 | September, 2010 | 927127 | ||
2011-Q1 | October, 2010 | 1309584 | ||
2011-Q1 | November, 2010 | 1017933 | ||
2011-Q1 | December, 2010 | 1007086 | ||
2011-Q2 | January, 2011 | 1389181 | ||
2011-Q2 | February, 2011 | 1037228 | ||
2011-Q2 | March, 2011 | 1142886 | ||
2011-Q3 | April, 2011 | 1278963 | ||
2011-Q3 | May, 2011 | 1287421 | ||
2011-Q3 | June, 2011 | 1118070 | ||
2011-Q4 | July, 2011 | 1514372 | ||
2011-Q4 | August, 2011 | 1213155 | ||
2011-Q4 | September, 2011 | 1250395 | ||
2012-Q1 | October, 2011 | 1474850 | ||
2012-Q1 | November, 2011 | 1308635 | ||
2012-Q1 | December, 2011 | 1483890 | ||
2012-Q2 | January, 2012 | 2012386 | ||
2012-Q2 | February, 2012 | 1625576 | ||
2012-Q2 | March, 2012 | 1756918 | ||
2012-Q3 | April, 2012 | 1903527 | ||
2012-Q3 | May, 2012 | 2076060 | ||
2012-Q3 | June, 2012 | 2050151 | ||
2012-Q4 | July, 2012 | 2043829 | ||
2012-Q4 | August, 2012 | 2054033 | ||
2012-Q4 | September, 2012 | 2060017 | ||
2013-Q1 | October, 2012 | 1872030 | ||
2013-Q1 | November, 2012 | 1911930 | ||
2013-Q1 | December, 2012 | 2011824 | ||
2013-Q2 | January, 2013 | 3744220 | ||
2013-Q2 | February, 2013 | 4425849 | ||
2013-Q2 | March, 2013 | 5385911 | ||
2013-Q3 | April, 2013 | 4029340 | ||
2013-Q3 | May, 2013 | 4506525 | ||
2013-Q3 | June, 2013 | 4140407 | ||
2013-Q4 | July, 2013 | 4071611 | ||
2013-Q4 | August, 2013 | 5578737 | ||
2013-Q4 | September, 2013 | 4396871 | ||
2014-Q1 | October, 2013 | 4774856 | ||
2014-Q1 | November, 2013 | 5755547 | ||
2014-Q1 | December, 2013 | 4917639 | ||
2014-Q2 | January, 2014 | 7473911 | ||
2014-Q2 | February, 2014 | 5707859 | ||
2014-Q2 | March, 2014 | 6128950 | ||
2014-Q3 | April, 2014 | 5758876 | ||
2014-Q3 | May, 2014 | 6279862 | ||
2014-Q3 | June, 2014 | 5480179 | ||
2014-Q4 | July, 2014 | 5391360 | ||
2014-Q4 | August, 2014 | 7274227 | ||
2014-Q4 | September, 2014 | 5825358 | ||
2015-Q1 | October, 2014 | 7422265 | ||
2015-Q1 | November, 2014 | 6315303 | ||
2015-Q1 | December, 2014 | 6429492 | ||
2015-Q2 | January, 2015 | 9453060 | ||
2015-Q2 | February, 2015 | 7844099 | ||
2015-Q2 | March, 2015 | 7401626 | ||
2015-Q3 | April, 2015 | 7003361 | ||
2015-Q3 | May, 2015 | 7682035 | ||
2015-Q3 | June, 2015 | 6242665 | ||
2015-Q4 | July, 2015 | 8190289 | ||
2015-Q4 | August, 2015 | 6545614 | ||
2015-Q4 | September, 2015 | 6439526 | ||
2016-Q1 | October, 2015 | 10162067 | Over 10 million transactions were processed online. |
|
2016-Q1 | November, 2015 | 8330335 | November transactions decreased by almost 22% from last month; however, this total is higher than any month in the last 2 quarters of FY 2015. |
|
2016-Q1 | December, 2015 | 28030000 | 7973662 | December transactions continue to decline. This is typical seasonal behavior, and totals are expected to increase in January. We fell short of our 28.03 million quarterly goal by almost 6%. |
2016-Q2 | January, 2016 | 12494227 | ||
2016-Q2 | February, 2016 | 10044880 | ||
2016-Q2 | March, 2016 | 9947289 | ||
2016-Q3 | April, 2016 | 11780865 | April transactions slightly increased from last month; this total aligns with the consistent upward trend. |
|
2016-Q3 | May, 2016 | 9267593 | May transactions slightly decreased from last month; however this total still aligns with the consistent upward trend. |
|
2016-Q3 | June, 2016 | 7983387 | June transactions decreased by 14% from last month; however this total still aligns with the consistent upward trend. |
|
2016-Q4 | July, 2016 | 11458854 | July transactions increased by 43.5% from last month, this total still aligns with a consistent upward trend. |
|
2016-Q4 | August, 2016 | 9727707 | August transactions decreased by 15% from last month; however, this total still aligns with the consistent upward trend. |
|
2016-Q4 | September, 2016 | 12821953 | September transactions increased by 30%, this total still aligns with a consistent upward trend. |
|
2017-Q1 | October, 2016 | |||
2017-Q1 | November, 2016 | |||
2017-Q1 | December, 2016 | |||
2017-Q2 | January, 2017 | |||
2017-Q2 | February, 2017 | |||
2017-Q2 | March, 2017 | |||
2017-Q3 | April, 2017 | |||
2017-Q3 | May, 2017 | |||
2017-Q3 | June, 2017 | |||
2017-Q4 | July, 2017 | |||
2017-Q4 | August, 2017 | |||
2017-Q4 | September, 2017 |
Indicator Statement:
We will increase online transactions to a total of 112.1 million in FY 2016 (28.03 million per quarter) and 137 million in FY 2017 (34.28 million per quarter).
Indicator Overview:
In Q3, customers conducted over 87 million online transactions through June. For FYTD 2016, we are 74% through the year and 79% towards the goal. We are currently on track to meet the 112 million target for the fiscal year.
In Q2, customers conducted over 58 million online transactions through March. For FYTD 2016, we are 49.1% through the year and 52.6% toward the goal. We are currently on track to meet the 112 million target for the fiscal year.
For the first quarter of FY 2016, we conducted over 26 million online transactions (23.6% of the fiscal year target). We are on target to meet our goal of 112.1 million online transactions for the fiscal year.
Unit Of Measurement: number of online transactions per month
Indicator Reporting Frequency: Monthly
Other Indicators
Volume of Disability Claims Filed Online
In the fourth quarter of FY 2016, 51.9% of disability claims were filed online.
In the third quarter of FY 2016, 51.8% of disability claims were filed online.
In the second quarter of FY 2016, 52.6% of disability claims were filed online.
In the first quarter of FY 2016, 51.2% of disability claims were filed online.
Fiscal Year Quarter | Period Ending (Month, Year) | Target Value | Actual Value | Explanation of Actual |
---|---|---|---|---|
2010-Q1 | October, 2009 | 65533 | ||
2010-Q1 | November, 2009 | 50098 | ||
2010-Q1 | December, 2009 | 44512 | ||
2010-Q2 | January, 2010 | 68843 | ||
2010-Q2 | February, 2010 | 58465 | ||
2010-Q2 | March, 2010 | 62198 | ||
2010-Q3 | April, 2010 | 76573 | ||
2010-Q3 | May, 2010 | 65780 | ||
2010-Q3 | June, 2010 | 67163 | ||
2010-Q4 | July, 2010 | 92957 | ||
2010-Q4 | August, 2010 | 75535 | ||
2010-Q4 | September, 2010 | 73403 | ||
2011-Q1 | October, 2010 | 92856 | ||
2011-Q1 | November, 2010 | 63424 | ||
2011-Q1 | December, 2010 | 62877 | ||
2011-Q2 | January, 2011 | 84944 | ||
2011-Q2 | February, 2011 | 71314 | ||
2011-Q2 | March, 2011 | 77916 | ||
2011-Q3 | April, 2011 | 94722 | ||
2011-Q3 | May, 2011 | 77603 | ||
2011-Q3 | June, 2011 | 79925 | ||
2011-Q4 | July, 2011 | 105276 | ||
2011-Q4 | August, 2011 | 86514 | ||
2011-Q4 | September, 2011 | 103564 | ||
2012-Q1 | October, 2011 | 86811 | ||
2012-Q1 | November, 2011 | 71175 | ||
2012-Q1 | December, 2011 | 91424 | ||
2012-Q2 | January, 2012 | 85848 | ||
2012-Q2 | February, 2012 | 83576 | ||
2012-Q2 | March, 2012 | 112104 | ||
2012-Q3 | April, 2012 | 88330 | ||
2012-Q3 | May, 2012 | 93826 | ||
2012-Q3 | June, 2012 | 113613 | ||
2012-Q4 | July, 2012 | 91323 | ||
2012-Q4 | August, 2012 | 119795 | ||
2012-Q4 | September, 2012 | 93375 | ||
2013-Q1 | October, 2012 | 92542 | ||
2013-Q1 | November, 2012 | 107053 | ||
2013-Q1 | December, 2012 | 79719 | ||
2013-Q2 | January, 2013 | 93703 | ||
2013-Q2 | February, 2013 | 101878 | ||
2013-Q2 | March, 2013 | 129415 | ||
2013-Q3 | April, 2013 | 101619 | ||
2013-Q3 | May, 2013 | 123440 | ||
2013-Q3 | June, 2013 | 104146 | ||
2013-Q4 | July, 2013 | 98326 | ||
2013-Q4 | August, 2013 | 135423 | ||
2013-Q4 | September, 2013 | 104270 | ||
2014-Q1 | October, 2013 | 98400 | ||
2014-Q1 | November, 2013 | 117934 | ||
2014-Q1 | December, 2013 | 83377 | ||
2014-Q2 | January, 2014 | 125320 | ||
2014-Q2 | February, 2014 | 108384 | ||
2014-Q2 | March, 2014 | 114993 | ||
2014-Q3 | April, 2014 | 112417 | ||
2014-Q3 | May, 2014 | 134714 | ||
2014-Q3 | June, 2014 | 110227 | ||
2014-Q4 | July, 2014 | 106013 | ||
2014-Q4 | August, 2014 | 139000 | ||
2014-Q4 | September, 2014 | 107284 | ||
2015-Q1 | October, 2014 | 133740 | ||
2015-Q1 | November, 2014 | 96718 | ||
2015-Q1 | December, 2014 | 89619 | ||
2015-Q2 | January, 2015 | 129482 | ||
2015-Q2 | February, 2015 | 101896 | ||
2015-Q2 | March, 2015 | 103498 | ||
2015-Q3 | April, 2015 | 101537 | ||
2015-Q3 | May, 2015 | 122196 | ||
2015-Q3 | June, 2015 | 99831 | ||
2015-Q4 | July, 2015 | 124923 | ||
2015-Q4 | August, 2015 | 103558 | ||
2015-Q4 | September, 2015 | 98872 | ||
2016-Q1 | October, 2015 | 125971 | The beginning of the FY kicks off with over a 27% increase, continuing the trend from this time last year. |
|
2016-Q1 | November, 2015 | 90199 | November claims took a steep decline, just under 40%, following last year's trend. |
|
2016-Q1 | December, 2015 | 85147 | December continues to decline, following the normal trend as it has in previous years. |
|
2016-Q2 | January, 2016 | 118587 | ||
2016-Q2 | February, 2016 | 99116 | ||
2016-Q2 | March, 2016 | 98015 | ||
2016-Q3 | April, 2016 | 125640 | April claims increased, following the normal trend as it has in previous months. |
|
2016-Q3 | May, 2016 | 100320 | May claims increased, following the normal trend as it has in previous months. |
|
2016-Q3 | June, 2016 | 94258 | June claims slightly decreased, following the normal trend as it has in previous months. |
|
2016-Q4 | July, 2016 | 121544 | July transactions increased from last month, this total aligns with a consistent upward trend. |
|
2016-Q4 | August, 2016 | 100290 | August transactions increased from last month, this total aligns with a consistent upward trend. |
|
2016-Q4 | September, 2016 | 121797 | September transactions increased from last month, this total aligns with a consistent upward trend. |
|
2017-Q1 | October, 2016 | |||
2017-Q1 | November, 2016 | |||
2017-Q1 | December, 2016 | |||
2017-Q2 | January, 2017 | |||
2017-Q2 | February, 2017 | |||
2017-Q2 | March, 2017 | |||
2017-Q3 | April, 2017 | |||
2017-Q3 | May, 2017 | |||
2017-Q3 | June, 2017 | |||
2017-Q4 | July, 2017 | |||
2017-Q4 | August, 2017 | |||
2017-Q4 | September, 2017 |
Indicator Statement:
Number of Disability Claims Filed Online
Indicator Overview:
In the fourth quarter of FY 2016, 51.9% of disability claims were filed online.
In the third quarter of FY 2016, 51.8% of disability claims were filed online.
In the second quarter of FY 2016, 52.6% of disability claims were filed online.
In the first quarter of FY 2016, 51.2% of disability claims were filed online.
Unit Of Measurement: disability claims filed online per month
Indicator Reporting Frequency: Monthly
Volume of Retirement Claims Filed Online
In the fourth quarter of FY 2016, 53.6% of retirement claims were filed online.
In the third quarter of FY 2016, 52.3% of retirement claims were filed online.
In the second quarter of FY 2016, 53.5% of retirement claims were filed online.
In the first quarter of FY 2016, 51.7% of retirement claims were filed online.
Fiscal Year Quarter | Period Ending (Month, Year) | Target Value | Actual Value | Explanation of Actual |
---|---|---|---|---|
2010-Q1 | October, 2009 | 87894 | ||
2010-Q1 | November, 2009 | 68396 | ||
2010-Q1 | December, 2009 | 62039 | ||
2010-Q2 | January, 2010 | 100021 | ||
2010-Q2 | February, 2010 | 72412 | ||
2010-Q2 | March, 2010 | 74719 | ||
2010-Q3 | April, 2010 | 84698 | ||
2010-Q3 | May, 2010 | 67075 | ||
2010-Q3 | June, 2010 | 68119 | ||
2010-Q4 | July, 2010 | 87095 | ||
2010-Q4 | August, 2010 | 71223 | ||
2010-Q4 | September, 2010 | 69782 | ||
2011-Q1 | October, 2010 | 94452 | ||
2011-Q1 | November, 2010 | 71288 | ||
2011-Q1 | December, 2010 | 73964 | ||
2011-Q2 | January, 2011 | 104632 | ||
2011-Q2 | February, 2011 | 76977 | ||
2011-Q2 | March, 2011 | 81435 | ||
2011-Q3 | April, 2011 | 91748 | ||
2011-Q3 | May, 2011 | 72343 | ||
2011-Q3 | June, 2011 | 73310 | ||
2011-Q4 | July, 2011 | 93189 | ||
2011-Q4 | August, 2011 | 74792 | ||
2011-Q4 | September, 2011 | 91073 | ||
2012-Q1 | October, 2011 | 86493 | ||
2012-Q1 | November, 2011 | 68685 | ||
2012-Q1 | December, 2011 | 91820 | ||
2012-Q2 | January, 2012 | 94114 | ||
2012-Q2 | February, 2012 | 79125 | ||
2012-Q2 | March, 2012 | 105012 | ||
2012-Q3 | April, 2012 | 84143 | ||
2012-Q3 | May, 2012 | 87643 | ||
2012-Q3 | June, 2012 | 105455 | ||
2012-Q4 | July, 2012 | 83501 | ||
2012-Q4 | August, 2012 | 103467 | ||
2012-Q4 | September, 2012 | 88131 | ||
2013-Q1 | October, 2012 | 96503 | ||
2013-Q1 | November, 2012 | 112917 | ||
2013-Q1 | December, 2012 | 87027 | ||
2013-Q2 | January, 2013 | 116966 | ||
2013-Q2 | February, 2013 | 101962 | ||
2013-Q2 | March, 2013 | 129199 | ||
2013-Q3 | April, 2013 | 97197 | ||
2013-Q3 | May, 2013 | 113786 | ||
2013-Q3 | June, 2013 | 96549 | ||
2013-Q4 | July, 2013 | 91807 | ||
2013-Q4 | August, 2013 | 115252 | ||
2013-Q4 | September, 2013 | 93437 | ||
2014-Q1 | October, 2013 | 95886 | ||
2014-Q1 | November, 2013 | 119018 | ||
2014-Q1 | December, 2013 | 88086 | ||
2014-Q2 | January, 2014 | 140599 | ||
2014-Q2 | February, 2014 | 103565 | ||
2014-Q2 | March, 2014 | 111704 | ||
2014-Q3 | April, 2014 | 101237 | ||
2014-Q3 | May, 2014 | 118879 | ||
2014-Q3 | June, 2014 | 101203 | ||
2014-Q4 | July, 2014 | 98067 | ||
2014-Q4 | August, 2014 | 123667 | ||
2014-Q4 | September, 2014 | 100299 | ||
2015-Q1 | October, 2014 | 140586 | ||
2015-Q1 | November, 2014 | 108844 | ||
2015-Q1 | December, 2014 | 101261 | ||
2015-Q2 | January, 2015 | 154190 | ||
2015-Q2 | February, 2015 | 111656 | ||
2015-Q2 | March, 2015 | 111568 | ||
2015-Q3 | April, 2015 | 104038 | ||
2015-Q3 | May, 2015 | 124298 | ||
2015-Q3 | June, 2015 | 101130 | ||
2015-Q4 | July, 2015 | 121440 | ||
2015-Q4 | August, 2015 | 98577 | ||
2015-Q4 | September, 2015 | 96744 | ||
2016-Q1 | October, 2015 | 139055 | There was over a 44% increase in claims filed from September to October. |
|
2016-Q1 | November, 2015 | 104347 | November claims decreased by 25%. |
|
2016-Q1 | December, 2015 | 98977 | December claims continue to decline. There is no significant change this month. |
|
2016-Q2 | January, 2016 | 150784 | ||
2016-Q2 | February, 2016 | 112289 | ||
2016-Q2 | March, 2016 | 113880 | ||
2016-Q3 | April, 2016 | 148800 | The beginning of the third quarter kicks off with over a 31% increase, continuing the trend from this time last year. |
|
2016-Q3 | May, 2016 | 108956 | May claims decline, following the normal trend as it has in previous years. |
|
2016-Q3 | June, 2016 | 98942 | June claims decline, following the normal trend as it has in previous years. |
|
2016-Q4 | July, 2016 | 123069 | July claims slightly increased by from last month, this total still aligns with a consistent upward trend. |
|
2016-Q4 | August, 2016 | 100581 | August claims slightly increased by from last month, this total still aligns with a consistent upward trend. |
|
2016-Q4 | September, 2016 | 123568 | September claims slightly increased by from last month, this total still aligns with a consistent upward trend. |
|
2017-Q1 | October, 2016 | |||
2017-Q1 | November, 2016 | |||
2017-Q1 | December, 2016 | |||
2017-Q2 | January, 2017 | |||
2017-Q2 | February, 2017 | |||
2017-Q2 | March, 2017 | |||
2017-Q3 | April, 2017 | |||
2017-Q3 | May, 2017 | |||
2017-Q3 | June, 2017 | |||
2017-Q4 | July, 2017 | |||
2017-Q4 | August, 2017 | |||
2017-Q4 | September, 2017 |
Indicator Statement:
Number of Retirement Claims Filed Online
Indicator Overview:
In the fourth quarter of FY 2016, 53.6% of retirement claims were filed online.
In the third quarter of FY 2016, 52.3% of retirement claims were filed online.
In the second quarter of FY 2016, 53.5% of retirement claims were filed online.
In the first quarter of FY 2016, 51.7% of retirement claims were filed online.
Unit Of Measurement: number of retirement claims filed online per month
Indicator Reporting Frequency: Monthly
Percentage of Disability Claims Filed Online
FY 2016 Q4 Disability Claims Filed Online totaled 52.3%, for a total 318,750.
FY 2016 Q3 Disability Claims Filed Online totaled 51.8%, for a total of 320,218.
FY 2016 Q2 Disability Claims Filed Online totaled 52.6%, for a total of 315,768.
FY 2016 Q1 Disability Claims Filed Online totaled 51.2%, for a total of 301,317.
Fiscal Year Quarter | Period Ending (Month, Year) | Target Value | Actual Value | Explanation of Actual |
---|---|---|---|---|
2010-Q1 | October, 2009 | 22.9 | ||
2010-Q1 | November, 2009 | 23.5 | ||
